product | HS Code | Variety / Type | Grade | Origin | Crop | Packing / Kg | EXW price – USD / TON |
Sweet Cherry | 8121000 | nopoly | AAA | Iran | 2020 | 5 | |
Apricot | 8091000 | Nut Shaped | AAA | Iran | 2020 | 10 | |
Apricot | 8091000 | Shekar Pare | AA | Iran | 2020 | 10 | |
Apricot | 8091000 | Sgarabad | AAA | Iran | 2020 | 10 | |
Nectarine | 8093000 | Sai King | AAA | Iran | 2020 | 10 | |
Nectarine | 8093000 | Kyoto | AAA | Iran | 2020 | 10 | |
Nectarine | 8093000 | Moghanee | AAA | Iran | 2020 | 10 | |
Nectarine | 8093000 | Moghanee | AA | Iran | 2020 | 10 | |
Nectarine | 8093000 | Moghanee | A+ | Iran | 2020 | 10 | |
Nectarine | 8093000 | Moghanee | A | Iran | 2020 | 10 | |
Nectarine | 8093000 | Shams | AAA | Iran | 2020 | 10 | |
Nectarine | 8093000 | Flat | AAA | Iran | 2020 | 10 | |
Nectarine | 8093000 | Flat | AA | Iran | 2020 | 10 | |
Nectarine | 8093000 | Flat | A | Iran | 2020 | 10 | |
Nectarine | 8093000 | White Flesh | AAA | Iran | 2020 | 10 | |
Peach | 809300 | Yellow Flesh | AAA | Iran | 2020 | 10 | |
Peach | 809300 | White Flesh | AAA | Iran | 2020 | 10 | |
Peach | 809300 | Safron | AAA | Iran | 2020 | 10 | |
Peach | 809300 | Safron | AA | Iran | 2020 | 10 | |
Peach | 809300 | Safron | A | Iran | 2020 | 10 | |
Peach | 809300 | Dount | AAA | Iran | 2020 | 10 | |
Plum | 809400 | Santa Rosa | AAA | Iran | 2020 | 10 | |
Plum | 809400 | Santa Rosa | AA | Iran | 2020 | 10 | |
Plum | 809400 | Santa Rosa | A | Iran | 2020 | 10 | |
Plum | 809400 | Yellow plum | AAA | Iran | 2020 | 10 | |
Plum | 809400 | Shablon | AAA | Iran | 2020 | 10 | |
Grapes | 8062060 | Shahroodee | AAA | Iran | 2020 | 1-5-8-10 | |
Grapes | 8062060 | Seedless White | AAA | Iran | 2020 | 1-5-8-10 | |
Grapes | 8062060 | Seedless Red | AAA | Iran | 2020 | 1-5-8-10 | |
Grapes | 8062060 | Ruby Seedless | AAA | Iran | 2020 | ||
Kiwifruit | 8105000 | Hayward | AAA | Iran | 2020 | 3-4-8-10 | |
Kiwifruit | 8105000 | Red | AAA | Iran | 2020 | 3-4-8-10 | |
Kiwifruit | 8105000 | Golden | AAA | Iran | 2020 | 3-4-8-10 | |
Apple | 8081000 | Kohnaz Gloab | AAA | Iran | 2020 | 10 | |
Apple | 8081000 | Granny Smith | AAA | Iran | 2020 | 10 | |
Apple | 8081000 | Gala | AAA | Iran | 2020 | 10 | |
Apple | 8081000 | Royal Gala | AAA | Iran | 2020 | 10 | |
Apple | 8081000 | Red Delicious | AAA | Iran | 2020 | 10 | |
Apple | 8081000 | Golden Delicious | AAA | Iran | 2020 | 10 | |
Pomegranate | 8109010 | Robab | AAA | Iran | 2020 | 10-May | |
Pomegranate | 8109010 | Wonderful | AAA | Iran | 2020 | 10-May | |
Pomegranate | 8109010 | Local | AAA | Iran | 2020 | 10-May |
Price ListSSP Fruits2020-09-21T20:12:48+00:00